| Management number | 240611792 | Release Date | 2026/07/16 | List Price | $3.19 | Model Number | 240611792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Fluoride Anticavity Toothpaste Cavity Protection Regular Paste Pack of 2
| Brand | Crest |
|---|---|
| Health concern | Cavity Protection |
| Features | Enamel-Safe |
| Active ingredients | Sodium fluoride 0.243% (0.15% w/v fluoride ion) |
| Flavor | Mint |
| Form | Paste |
| Age group | Adult |
| Product line | Cavity Protection |
| Ingredient properties | Anticavity |
| Active ingredient name | Sodium Fluoride 0.243% (0.15% w/v fluoride ion) |
| Size | 5.7 oz |
| Product net content parent | 11.4 Ounces |
| Piece count | 2 |
| Count | 2 |
| Count | 4 |
| Product net content uom | Ounce |
| Size descriptor | Large |
| Items included | 2 x 5.7 oz tubes |
| Manufacturer | Crest |
| Is travel size | N |
| Active ingredient percentage | 0.243 |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form